Landscape etchings by R St
Barbe
1.) East Devon and West Dorset
(Click on images for full
version)
![]() |
![]() |
![]() |
![]() |
![]() |
Name: click for image | Location![]() |
Approximate size (cm.) (h x w) |
Price(£) |
View at Branscombe | East Devon | 11.0 x 24.0 | 51.00 |
Beech Trunks | Lambert's Castle, Dorset | 6.0 x 14.0 | 35.00 |
Storm Approaching, Beer | East Devon | 14.5 x 14.0 | 43.00 |
The Red Cliff | Axmouth, East Devon | 21.5 x 31.0 | 81.00 |
Great Pen, Coly Valley | East Devon | 18.0 x 21.5 | 57.00 |
Charmouth I | West Dorset | 14.0 x 28.00 | 51.00 |
Colyton in Evening Light | East Devon | 11.0 x 18.0 | 50.00 |
St Andrew's, Colyton | East Devon | 8.5 x 11.0 x 10.0 | 36.00 |
High Peak, Sidmouth | East Devon | 16.0 x 22.0 | 57.00 |
![]() |
|||
The Lantern Tower | Colyton, East Devon | 10.5 x 12.5 | 41.00 |
Jurassic Coast | West Dorset | 12.0 x 23.5 | 52.00 |
Branscombe Beach | East Devon | 10.0 x 17.0 | 42.00 |
Blackberry Picking, Blackbury Castle | East Devon | 8.0 x 24.0 | 45.00 |
Pilsdon Pen | West Dorset | 16.0 x 12.0 | 49.00 |
St Michael's, Musbury | East Devon | 10.0 x 14.0 | 40.00 |
Golden Cap | Seatown, West Dorset | 13.0 x 14.0 | 42.00 |
Umborne Brook | East Devon | 20.0 x 16.0 | 61.00 |
Holyford Woods | East Devon | 28.5 x 20.0 | 75.00 |
![]() |
|||
Seaton | East Devon | 10.0 x 34.0 | 61.00 |
Beech Avenue | Sutton Thorn, East Devon | 30.0 x 18.0 | 71.00 |
The Coly Valley | East Devon | 17.0 x 61.0 | 107.00 |
Fossils | Charton Bay, nr Lyme Regis | 20.0 x 12.0 | 48.00 |
Northleigh | East Devon | 12.5 x 21.0 | 48.00 |
Branscombe Village | East Devon | 16.5 x 16.0 | 55.00 |
Chesil Beach | West Dorset | 15.0 x 13.0 | 46.00 |
Chapel Wood | Ashley Chase, West Dorset | 22.0 x 12.0 | 52.00 |
Eggardon Hill | West Dorset | 15.0 x 24.0 | 60.00 |
Beer Head from Seaton Hole | East Devon | 16.0 x 23.5 | 61.00 |
![]() |
|||
Picnic with 12 Cows | Colhayne, East Devon | 54.0 x 15.5 | 91.00 |
View from Shute Beacon | Axe Valley, East Devon | 15.0 x 34.0 | 66.00 |
Chalk Cliffs, East Devon | Branscombe, East Devon | 43.0 x 50.0 | 150.00 |
Golden Cap from Timber Hill | West Dorset | 9.5 x 15.5 | 40.00 |
Colyton, Morning | East Devon | 11.0 x 12.0 | 44.00 |
Marshwood Vale | West Dorset | 20.5 x 29.0 | 70.00 |
Lyme Regis from Timber Hill | West Dorset | 14.5 x 15.5 | 49.00 |
The Coly River | East Devon | 22.0 x 50.0 | 98.00 |
Branscombe Cliffs | East Devon | 22.0 x 62.0 | 131.00 |
The Moonlit Vale | Axe Vale, Devon | 19.0 x 33.0 | 71.00 |
![]() |
|||
Hooken | Branscombe, East Devon | 13.0 x 26.0 | 57.00 |
A Clean Sweep | Lincombe, East Devon | 24.0 x 12.0 | 59.00 |
Lyme Cobb | West Dorset | 14.5 x 12.5 | 51.00 |
View of Axe Estuary | Axmouth, East Devon | 11.0 x 26.0 | 50.00 |
Charton Bay | Axmouth Landslip | 20.0 x 17.0 | 55.00 |
Sidmouth Seafront | East Devon | 11.5 x 26.0 | 54.00 |
Sidmouth from the West | East Devon | 20.0 x 26.0 | 68.00 |
![]() |
![]() |
![]() |
![]() |