(Click for many more Cornish etchings, or return to home page and click HOLIDAY COTTAGE)
| Name | Approximate size (cm.) (h x w) |
Price(£) |
| Bude Bay | 27.0 x 19.0 | 55.00 |
| Rock Slabs at Crackington | 17.0 x 14.5 | 32.00 |
| Portheras Cove I | 10.0 x 16.0 | 33.00 |
| From Pendeen Lighthouse | 11.0 x 15.5 | 34.00 |
| Cambeak | 14.0 x 15.5 | 36.00 |
| Portheras Cove II | 25.0 x 20.0 | 61.00 |
| Buckator, Near Tintagel | 21.0 x 17.0 | 50.00 |
| Rinsey Head | 10.5 x 13.5 | 32.00 |
| Name | Approximate size (cm.) (h x w) |
Price(£) |
| Penmaenmawr | 11.0 x 24.5 | 40.00 |
| Tremadoc Bay from Snowdon | 11.0 x 18.0 | 37.00 |
| Llanberis Pass | 20.5 x 24.5 | 60.00 |
| Maes-Meddygon | 19.5 x 18.5 | 50.00 |
| Tyn Llan | 12.5 x 10.5 | 29.00 |
| Llanfihangel | 18.0 x 20.0 | 49.00 |
| Cwm Pennant | 17.0 x 19.0 | 46.00 |
| Name | Approximate size (cm.) (h x w) |
Price(£) |
| Beinn Bhan | 15.5 x 25.0 | 45.00 |
| Scots Pines | 17.0 x 10.0 | 26.00 |
| Calgary Bay | 11.0 x 18.0 | 36.00 |
| Allt Mor | 13.5 x 17.5 | 39.00 |
| Ben More | 11.0 x 25.0 | 45.00 |
| Highland Gorge | 13.0 x 12.5 | 34.00 |
| Sunset, Isle of Mull | 12.5 x 22.0 | 44.00 |
| Rainy Day | 19.5 x 23.0 | 54.00 |
| Langamull | 5.0 x 8.5 | 20.00 |
| The Treshnish Isles | 8.5 x 12.0 | 26.00 |
(Click on images for full
version)
| Name | Approximate size (cm.) (h x w) |
Price(£) |
| Ribblesdale | 12.5 x 20.5 | 39.00 |
| Pen-Y-Ghent | 9.0 x 20.5 | 23.00 |
| Limestone Rocks | 6.5 x 11.0 | 23.00 |
| Halton Gill | 17.0 x 10.0 | 33.00 |
| Littondale | 14.0 x 20.0 | 36.000 |
| Lake Windermere | 12.5 x 21.5 | 44.000 |
| Name | Approximate size (cm.) (h x w) |
Price(£) |
| The Alhambra, Granada | 12.5 x 7.5 | 29.00 |
| The Generalife, Granada | 7.5 x 17.0 | 29.00 |
| Marcilhac-sur-Célé | 12.5 x 20.5 | 44.00 |
| St Sulpice | 14.0 x 10.0 | 32.00 |
