Wild Flower etchings by R St
Barbe
(Click on images for full
version)
![]() |
![]() |
![]() |
![]() |
![]() |
Name: click for image | Species![]() |
Approximate size (cm.) (h x w) |
Price(£) |
Blue Gromwell | Buglossoides purpurocaerulea | 15.0 x 9.5 | 38.00 |
Thrift, Spring Squill and Sea Campion | Armeria maritima, Scilla verna, Silene vulgaris ssp maritima | 15.0 x 11.0 | 44.00 |
Violet | Viola riviniana | 13.5 x 4.0 | 27.00 |
Autumn Lady`s Tresses | Spiranthes spiralis | 10.0 x 9.0 | 36.00 |
Burnet Rose | Rosa pimpinellifolia | 16.5 x 11.0 | 42.00 |
Lady`s Smock | Cardamine pratense | 20.0 x 10.0 | 44.00 |
Yellow-Horned Poppy | Glaucium flavum | 12.0 x 14.0 | 39.00 |
Sea Pea | Lathyrus japonicus ssp maritumus | 8.5 x 12.0 | 35.00 |
Ivy-leaved Toadflax | Cymbalaria muralis | 10.0 x 10.0 | 31.00 |
Fumitory | Fumaria officinalis | 8.0 x 12.0 | 33.00 |
![]() |
|||
Thrift | Armeria maritima | 11.5 x 15.0 | 41.00 |
Sheep`s-bit II | Jasione montana | 14.5 x 12.0 | 41.00 |
Grass-of-Parnassus | Parnassia palustris | 17.0 x 9.5 | 41.00 |
Nottingham Catchfly | Silene nutans | 16.0 x 11.5 | 41.00 |
Field Gentian | Gentianella campestris | 14.0 x 16.0 | 49.00 |
Marsh Marigold or King-Cup |
Caltha palustris | 15.0 x 13.0 | 41.00 |
Heath-Spotted Orchid | Dactylorhiza maculata ssp elodes | 11.0 x 16.0 | 42.00 |
Primroses I | Primula vulgaris | 10.0 x 10.5 | 35.00 |
Wood Anemone II | Anemone nemorosa | 14.0 x 10.0 | 39.00 |
Scarlet Pimpernel | Anagallis arvensis | 8.5 x 5.0 | 25.00 |
![]() |
|||
Southern Marsh Orchid | Dactylorhiza majalis ssp praetermissa | 32.4 x 14.5 | 66.00 |
Wood Anemone I | Anemone nemorosa | 10.0 x 14.0 | 39.00 |
Lousewort and Spring Squill | Pedicularis sylvatica and Scilla verna | 8.0 x 6.5 | 24.00 |
Harebells | Campanula rotundifolia | 20.0 x 10.0 | 46.00 |
Gorse | Ulex europaeus | 12.0 x 11.5 | 39.00 |
Early-purple Orchid II | Orchis mascula | 18.0 x 11.0 | 44.00 |
Poppies | Papaver rhoeas | 19.0 x 16.0 | 56.00 |
Wild Daffodils | Narcissus pseudonarcissus | 17.0 x 14.0 | 55.00 |
Bluebells | Hyacinthoides non-scripta | 14.0 x 10.0 | 38.00 |
Green-winged Orchid | Orchis morio | 7.0 x 8.5 | 23.00 |
![]() |
|||
Bee Orchid | Ophrys apifera | 12.5 x 6.5 | 30.00 |
Iris | Iris pseudacorus | 10.0 x 14.0 | 34.00 |
Pyramidal Orchid | Anacamptis pyramidalis | 15.0 x 15.0 | 44.00 |
Snowdrops | Galanthus nivalis | 21.0 x 13.0 | 57.00 |
Foxgloves | Digitalis purpurea | 27.0 x 20.0 | 71.00 |
Dog Rose | Rosa canina | 14.5 x 14.0 | 41.00 |
Dog Violets II | Viola riviniana | 9.5 x 15.0 | 39.00 |
Marsh Helleborine | Epipactis palustris | 10.0 x 8.0 | 28.00 |
Daisies | Bellis perennis | 8.0 x 14.0 | 30.00 |
Flowering Cherry | Prunus serrulata | 15.0 x 25.5 | 57.00 |
Primroses II | Primula vulgaris | 15.0 x 12.0 | 40.00 |
Autumn Gentian | Gentianella amarella | 7.0 x 6.0 | 22.00 |
![]() |
|||
Common Spotted Orchid | Dactylorhiza fuchsii | 15.0 x 10.0 | 40.00 |
Cowslips II | Primula veris | 15.5 x 10.0 | 34.00 |
![]() |
![]() |
![]() |
![]() |
![]() |