Butterfly and Moth etchings by R St
Barbe
(Click on images for full
version)
![]() |
![]() |
![]() |
![]() |
![]() |
Name: click for image | Species![]() |
Approximate size (cm.) (h x w) |
Price(£) |
Silver-studded Blues I | Plebejus argus | 9.5 x 15.5 | 38.00 |
Peacock | Inachis io | 10.5 x 12.5 | 36.00 |
Painted Lady | Vanessa cardui | 12.0 x 10.0 | 37.00 |
Six-Spot Burnet | Zygaena filipendulae | 15.5 x 9.5 | 37.00 |
Red Admirals | Vanessa atalanta | 17.5 x 18.0 | 62.00 |
Wall | Lasiommata megera | 18.5 x 11.5 | 43.00 |
Adonis Blues | Polyommatus bellargus | 18.0 x 18.0 | 56.00 |
Duke of Burgundy | Hamearis lucina | 10.0 x 15.0 | 39.00 |
Queen of Spain Fritillary | Issoria lathonia | 12.5 x 8.0 | 35.00 |
Large Skipper | Ochlodes sylvanus | 10.0 x 9.5 | 30.00 |
![]() |
|||
Orange Tips | Anthocharis cardamines | 9.0 x 11.0 | 31.00 |
Silver-Washed Fritillary | Argynnis paphia | 21.0 x 20.0 | 67.00 |
Silver-Studded Blue II | Plebejus argus | 12.5 x 10.0 | 38.00 |
Clouded Yellows | Colias crocea | 11.0 x 9.0 | 31.00 |
Swallowtail | Papilio machaon | 15.0 x 9.0 | 39.00 |
Brimstone | Gonepteryx rhamni | 19.0 x 14.0 | 50.00 |
Small Tortoiseshell | Aglais urticae | 10.0 x 10.0 | 30.00 |
Woodland Grayling | Hipparchia fagi | 12.0 x 17.5 | 39.00 |
Green-Veined White | Pieris napi | 15.5 x 9.5 | 39.00 |
Speckled Wood and Comma | Pararge aegeria and Polygonia c-album |
18.5 x 14.5 | 49.00 |
![]() |
|||
Small Coppers | Lycaena phlaeas | 10.0 x 11.5 | 32.00 |
Comma II | Polygonia c-album | 13.0 x 12.5 | 43.00 |
Graylings | Hipparchia semele | 16.0 x 43.0 | 81.00 |
Scarce Swallowtail | Iphiclides podalirius | 11.0 x 9.5 | 32.00 |
Holly Blues | Argiolus celestrina | 14.5 x 11.5 | 38.00 |
Jersey Tiger | Euplagia quadripunctaria | 13.0 x 11.0 | 41.00 |
Lesser Purple Emperor | Apatura ilia | 17.0 x 13.0 | 45.00 |
Marbled White | Melanargia galathea | 16.5 x 10.0 | 40.00 |
Ringlet | Aphantopus hyperantus | 9.0 x 14.0 | 32.00 |
![]() |
|||
Scarlet Tiger | Callimorpha dominula | 12.0 x 10.0 | 36.00 |
Small Pearl-Bordered Fritillary | Boloria selene | 13.0 x 11.0 | 37.00 |
Speckled Woods | Pararge aegeria | 14.5 x 12.5 | 44.00 |
Gatekeeper or Hedge Brown |
Pyronia tithonus | 7.5 x 12.5 | 33.00 |
Meadow Brown | Maniola jurtina | 12.0 x 8.0 | 31.00 |
Common Blues | Polyommatus icarus | 13.0 x 15.0 | 46.00 |
Cleopatras | Gonepteryx cleopatra | 14.0 x 20.0 | 51.00 |
Clouded Yellow II | Colias crocea | 12.0 x 9.5 | 35.00 |
Holly Blue II | Argiolus celestrina | 10.0 x 10.0 | 30.00 |
White Admiral | Limenitis camilla | 12.0 x 10.0 | 37.00 |
Southern Scarce Swallowtail | Iphiclides feisthamelii | 19.0 diameter | 46.00 |
Two-Tailed Pasha | Charaxes jasius | 14.0 x 15.0 | 41.00 |
Speckled Yellow Moth | Pseudopanthera maculata | 12.0 x 8.0 | 29.00 |
Monarchs | Danaus plexippus | 14.5 x 11.0 | 38.00 |
![]() |
![]() |
![]() |
![]() |
![]() |