Butterfly and Moth etchings by R St
Barbe
(Click on images for full
version)
| Name: click for image | Species |
Approximate size (cm.) (h x w) |
Price(£) |
| Silver-studded Blues I | Plebejus argus | 9.5 x 15.5 | 33.00 |
| Peacock | Inachis io | 10.5 x 12.5 | 31.00 |
| Painted Lady | Vanessa cardui | 12.0 x 10.0 | 32.00 |
| Six-Spot Burnet | Zygaena filipendulae | 15.5 x 9.5 | 33.00 |
| Red Admirals | Vanessa atalanta | 17.5 x 18.0 | 55.00 |
| Wall | Lasiommata megera | 18.5 x 11.5 | 38.00 |
| Adonis Blues | Polyommatus bellargus | 18.0 x 18.0 | 52.00 |
| Small Whites | Pieris rapae | 12.5 x 18.0 | 37.00 |
| Queen of Spain Fritillary | Issoria lathonia | 12.5 x 8.0 | 30.00 |
| Large Skipper | Ochlodes sylvanus | 10.0 x 9.5 | 26.00 |
| Orange Tips | Anthocharis cardamines | 9.0 x 11.0 | 27.00 |
| Silver-Washed Fritillary | Argynnis paphia | 21.0 x 20.0 | 60.00 |
| Silver-Studded Blue II | Plebejus argus | 12.5 x 10.0 | 33.00 |
| Clouded Yellows | Colias crocea | 11.0 x 9.0 | 29.00 |
| Swallowtail | Papilio machaon | 15.0 x 9.0 | 33.00 |
| Brimstone | Gonepteryx rhamni | 19.0 x 14.0 | 44.00 |
| Small Tortoiseshell | Aglais urticae | 10.0 x 10.0 | 27.00 |
| Woodland Grayling | Hipparchia fagi | 12.0 x 17.5 | 35.00 |
| Green-Veined White | Pieris napi | 15.5 x 9.5 | 35.00 |
| Speckled Wood and Comma | Pararge aegeria and Polygonia c-album |
18.5 x 14.5 | 44.00 |
| Small Coppers | Lycaena phlaeas | 10.0 x 11.5 | 29.00 |
| Comma II | Polygonia c-album | 13.0 x 12.5 | 37.00 |
| Graylings | Hipparchia semele | 16.0 x 43.0 | 80.00 |
| Green Underside Blue | Glaucopsyche alexis | 7.5 x 13.5 | 29.00 |
| Holly Blues | Argiolus celestrina | 14.5 x 11.5 | 36.00 |
| Jersey Tiger | Euplagia quadripunctaria | 13.0 x 11.0 | 35.00 |
| Lesser Purple Emperor | Apatura ilia | 17.0 x 13.0 | 41.00 |
| Marbled White | Melanargia galathea | 16.5 x 10.0 | 35.00 |
| Ringlet | Aphantopus hyperantus | 9.0 x 14.0 | 29.00 |
| Scarlet Tiger | Callimorpha dominula | 12.0 x 10.0 | 31.00 |
| Small Pearl-Bordered Fritillary | Boloria selene | 13.0 x 11.0 | 35.00 |
| Speckled Woods | Pararge aegeria | 14.5 x 12.5 | 38.00 |
| Gatekeeper or Hedge Brown |
Pyronia tithonus | 7.5 x 12.5 | 29.00 |
![]() |
![]() |
![]() |
![]() |
![]() |